To use our advanced search functionality (to search for terms in specific content), please use syntax such as the following examples:
* Passover | Feast of Unleavened Bread | Day of Pentecost | Feast of Trumpets | Day of Atonement | Feast of Tabernacles | Last Great Day | |
---|---|---|---|---|---|---|---|
Old Testament meaning | |||||||
A lamb was sacrificed and its blood placed around the doors of Israelite houses in Egypt, which God "passed over" when slaying the Egyptian firstborn. (Leviticus 23:5) | A seven-day festival during which leavening (such as yeast, which causes bread to rise when baking) is put out of dwellings and is not eaten. (Leviticus 23:6-14) | A day celebrating the gathering in of the first and smaller of the two annual harvests; observed 50 days from a fixed point in the previous Feast. (Leviticus 23:15-22) | Called Rosh Hashana by the Jews; a day of rejoicing marked by the blowing of trumpets. (Leviticus 23:23-25) | A day of fasting and repentance, known to the Jews as Yom Kippur (Leviticus 23:26-32) | A seven-day celebration of the great fall harvest, observed by living in temporary dwellings for the duration of the Feast. (Leviticus 23:33-43) | Adjacent to the Feast of Tabernacles, this eighth day is considered a separate Feast. (Leviticus 23:36, 39) | |
New Testament meaning | |||||||
Pictures Jesus Christ's shedding His blood for the sins of mankind. | Pictures the Christian's duty to "put out sin" from a life yielded to Jesus Christ. | Pictures the Christian's receiving God's Holy Spirit. | Pictures a time of war and plagues, concluding with Jesus Christ's Second Coming. | Pictures the binding of Satan at the beginning of the Millennium and the world becoming at one with God. | Pictures the Millennium, when the earth will be ruled by Jesus Christ and His saints. | Pictures the coming "Great White Throne Judgment" at which all of humanity not previously called will have the chance to hear the True Gospel and accept salvation. | |
* Passover | Feast of Unleavened Bread | Day of Pentecost | Feast of Trumpets | Day of Atonement | Feast of Tabernacles | Last Great Day | |
2019 | Apr 19 | Apr 20 - 26 | Jun 9 | Sept 30 | Oct 9 | Oct 14 - 20 | Oct 21 |
2020 | Apr 8 | Apr 9 - 15 | May 31 | Sept 19 | Sept 28 | Oct 3 - 9 | Oct 10 |
2021 | Mar 27 | Mar 28 - Apr 3 | May 16 | Sept 7 | Sept 16 | Sept 21 - 27 | Sept 28 |
2022 | Apr 15 | Apr 16 - 22 | Jun 5 | Sept 26 | Oct 5 | Oct 10 - 16 | Oct 17 |
2023 | Apr 5 | Apr 6 - 12 | May 28 | Sept 16 | Sept 25 | Sept 30 - Oct 6 | Oct 7 |
2024 | Apr 22 | Apr 23 - 29 | Jun 16 | Oct 3 | Oct 12 | Oct 17 - 23 | Oct 24 |
2025 | Apr 12 | Apr 13 - 19 | Jun 1 | Sept 23 | Oct 2 | Oct 7 - 13 | Oct 14 |
2026 | Apr 1 | Apr 2-8 | May 24 | Sept 12 | Sept 21 | Sept 26 - Oct 2 | Oct 3 |
2027 | Apr 21 | Apr 22 - 28 | Jun 13 | Oct 2 | Oct 11 | Oct 16 - 22 | Oct 23 |
2028 | Apr 10 | Apr 11 - 17 | Jun 4 | Sept 21 | Sept 30 | Oct 5 - 11 | Oct 12 |
2029 | Mar 30 | Mar 31 - Apr 6 | May 20 | Sept 10 | Sept 19 | Sept 24 - 30 | Oct 1 |
* Observed the previous evening after sunset